Under Development
An online news aggregator and resource center for the commercial credit professional...
An online news aggregator and resource center for the commercial credit professional...
| 02/12/26 | 12/31/25 | Change | |
|---|---|---|---|
| Fed Funds | 3.64% | 3.64% | +0.00% |
| Prime | 6.75% | 6.75% | +0.00% |
| SOFR | 3.65% | 3.87% | -0.22% |
| SOFR 30D Avg | 3.66% | 3.79% | -0.13% |
| SOFR 90D Avg | 3.78% | 4.01% | -0.23% |
| SOFR 180D Avg | 4.03% | 4.20% | -0.17% |
| 1-Yr CMT | 3.45% | 3.48% | -0.03% |
| 3-Yr CMT | 3.49% | 3.55% | -0.06% |
| 5-Yr CMT | 3.67% | 3.73% | -0.06% |
| 7-Yr CMT | 3.87% | 3.94% | -0.07% |
| 10-Yr CMT | 4.09% | 4.18% | -0.09% |
| 30-Yr CMT | 4.72% | 4.84% | -0.12% |
FRED API | Cached: Feb 13, 2026 5:00pm ET
Select interest rates (daily) from the Federal Reserve's H.15 release provide a snapshot of key interest rates in the U.S. economy. Link...
CME Term SOFR rates are forward-looking interest rates based SOFR, which is a benchmark interest rate for loans and derivatives. 🔒 Link...